Warje, Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Size | 25 Kg |
| Packaging | 25 Kg Bag |
| Packaging Type | Bag |
| Color | Black |
| Brand | Gras Agro Industries |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 98 % |
| Brand | Gras Agro Industries |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Type | Barrel |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 595 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Bio Oraganic |
| Brand | Gras Agro Industries |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 90 % |
| Usage/Application | Agriculture |
| Brand | Gras Agro Industries |
| Packaging | 25 Kg Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Black |
| Is It Organic | Organic |
| Product Type | Seaweed |
As an illustrious corporation of the industry, we are eagerly immersed in presenting a broad gamut of Potassium Seaweed Extracts to our patrons.
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited