Warje, Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Humic Acid Content | 40% |
| Brand | Gras Agro Industries |
| Usage/Application | Agriculture |
| Grade | A |
| Packaging Type | Bag |
| State | Powder |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 50 litre |
| Brand | Gras Agro Industries |
| Usage/Application | Agriculture |
| Packaging Type | 50 lit Drum |
| Color | Black |
We are the Leading Supplier for the humic acid liqud. We Can provide our products for All Over India.
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Bottle |
| Brand Name | Combi Tablets |
| Drug Compositions | Humic, Zinc, Phosphrous And Potassium |
| Manufacturer | Gras agro Industries |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade | Bio Tech Grade |
| Usage/Application | Agriculture |
| Color | Brown |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 98 % |
| Packaging Size | 50 kg |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Gras Agro Industries is an eminent entity indulged in Importer of Potassium Humate, Humic Acid and other biostimulant products etc.
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited