Warje, Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Bio Tech Grade |
| Usage/Application | Agricultural |
| Purity | 80% |
| Brand | Gras Agro Industries |
| Form | Powder |
Being one of the reckoned enterprises in the market, we are highly affianced in offering an optimal class gamut of Animal based Amino Acid Powder to our patrons.
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | Brown |
| Packaging Type | HDPE Bag |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Organic |
| Brand | Gras Agro Industries |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 80% |
| Grade | Bio Tech Grade |
| Form | Powder |
| Solubility | 100% |
| Brand | Gras Agro Industries |
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited