Warje, Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Form | Flakes |
| Packaging Size | 25 kg |
| Humic Acid Content | 65% |
| Brand | Gras Agro Industries |
| Usage/Application | Agriculture |
| Color | Black |
| Grade | A |
| Packaging Type | Bag |
We are actively engaged in presenting supreme quality array of Potassium Humate Flake to our esteemed clients. These are offered at very reasonable rates.
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Purity | 95 % |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Gras Agro Industries |
| Packaging Type | Bag |
| Solubility | 95% |
Additional Information:
Approx. Rs 63 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging | Bag |
| Purity | 98 % |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Gras Agro Industries |
| Packaging Type | Bag |
| Solubility | 100% |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 kg |
| Packaging | 25 Kg Bag |
| Form | Crystal |
| Usage/Application | Agriculture |
| Color | Shiny Black |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Solubility | 98% |
Approx. Rs 72 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98 % |
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Gras Agro Industries |
| Packaging Type | Bag |
| Solubility | 99% |
| Fulvic Acid Content | 15% |
| PH | 9.0 to 11.0 |
| Humic Acid Content | 55% |
| K2O Content | 10% |
Our organization set a benchmark in the industry by providing a wide gamut of Potassium Humate Powder in the market. These powders are prepared using best grade ingredients.
Features:
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Purity | 98 % |
| Usage/Application | Agriculture |
| Color | Shiny Black |
| Fulvic Acid | 9% |
| Type Of Fertilizers/Manure | Organic |
| Potassium | 6-9% |
| Packaging Type | Bag |
| Solubility | 98% |
| K2O | 6-9% |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 kg |
| Purity | 98 % |
| Usage/Application | Agriculture |
| Color | Shiny Black |
| Brand | Gras Agro Industries |
| Packaging Type | Bag |
Additional Information:
Approx. Rs 138 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Form | Granules |
| Purity | 90 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Organic |
| Brand | Gras Agro Industries |
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited