Warje, Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 87 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Use | Broadcast, Fertigation |
| Grade | Fertilizer Grade |
| Solubility | Fully Soluble |
| Country of Origin | Imported |
| Colour | White |
| Packaging Type | HDPE Bag |
| Order qty | 1ton |
Additional Information:
Approx. Rs 118 / KgGet Latest Price
Product Details:| Grade | 12-61-0 |
| Form | Crystals |
| Application Use | Fertilizer |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Solubility | Water Soluble |
| Shelf Life | 2 years |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited