Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 220 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Target Crops | Fruits |
| Packaging Size | 50 litre |
| Packaging Type | Can |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Gras Agro Industries |
| Purity | 98% |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Brand | Gras Agro Industries |
| Packaging Type | Drum |
| Ph | 6-7 |
| Packaging Size | 50l / 200l |
| Dosage | 2-3 ml/L |
| Physical Form | Liquid |
| Source Material | Seaweed Extract |
| Order Qty | 1ton |
Liquid Seaweed Extract Fertilizer is a high-quality, natural plant biostimulant derived from marine seaweed (brown, red, or green seaweed species). It is rich in phytohormones, micronutrients, polysaccharides, amino acids, and vitamins, which promote healthy plant growth, improve stress tolerance, and enhance crop yield and quality.
This water-soluble liquid formulation is suitable for foliar application, soil drenching, or fertigation systems.
Additional Information:
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray, Drip Irrigation |
| Packaging Size | 50 litre |
| Pack Size | 50/200litr drum |
| Crop Stage | Fruit Setting, Pre Flowering, Flowering |
| Color | Brown |
| Brand | Gras Agro Industries |
| Usage/Application | Agriculture |
| Packaging Type | drum |
| Dosage | 2 ml per L |
| Target Benefit | Uniform Flowering, Fruit Retention, More Flowers |
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50 Litre |
| Color | Brown |
| Target Crops | Fruits |
| Country of Origin | Made in India |
| form | Liquids |
| Packaging Type | Can/Drum |
| Colour | Brown |
| Used for | Flower Growth |
| Grade | Bio Tech Grade |
Additional Information:
Approx. Rs 1,210 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Organic |
| Purity | 95% |
| Brand | Gras Agro Industries |
| Shelf Life | 2 Years |
| Dosage | 2ml per litre of water (Foliar & Drip) |
| Target Crops | Sugarcane |
Additional Information:
Product Price :Get Latest Price
Product Details:| Application Method | Foliar Spray |
| Product Type | Bio |
| Formulation | SC |
| Form | Liquid |
| Technical Name | Gibberellic Acid |
| Packaging Size | 500 ml |
| Purity | 98 % |
| Melting Point | 233-235 degree c |
| Cas Number | 77-06-5 |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Black |
| Grade Standard | Organic |
| Usage/Application | Agriculture |
Combi Liquid (Biostimulant Mix) is an advanced plant growth enhancer formulated with a synergistic blend of amino acids, seaweed extract, humic/fulvic acid, vitamins, and natural plant growth promoters. It is designed to stimulate root development, improve nutrient uptake, and enhance overall crop productivity.
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited